服务热线
400-000-0000
Formfactor | COM Express Basic | congatec Board Controller | Multi Stage Watchdog | non-volatile User Data |
Storage | Manufacturing and Board Information | |||
CPU | Intel® Atom™ C3958 (16 x 2.0 GHz, 16MB cache, 31W | | Board Statistics | LVDS backlight control I²C | |
Intel® Atom™ C3858 (12 x 2.0 GHz, 12MB cache, 25W) | bus (fast mode, 400 kHz, multi-master) | | ||
Intel® Atom™ C3758 (8 x 2.2 GHz, 16MB cache, 25W) | Power Loss Control | ||
Intel® Atom™ C3558 (4 x 2.2 GHz, 8MB cache, 16W) | |||
Intel® Atom™ C3538 (4 x 2.1 GHz, 8MB cache, 15W) | embedded BIOS Features | OEM Logo | |
Intel® Atom™ C3808 (12 x 2.0 GHz, 12MB cache, 24W) | Flash Update | ||
Intel® Atom™ C3708 (8 x 1.7 GHz, 16MB cache, 17W) | AMI Aptio UEFI | ||
Intel® Atom™ C3508 (4 x 1.6 GHz, 8MB cache, 11.5W) | |||
Intel® Atom® C3308 (2 x 1.6 GHz, 4MB, 9.5W) | Security | Trusted Platform Module (TPM) | Hash and RSA | |
algorithms | key lengths up to 2048 bits | real | |||
DRAM | up to 3 SO-DIMM sockets for DDR4 memory | random number generator | |
modules up to 32 GByte each (96 GByte total) | |||
with 2400 MT/s | ECC and non-ECC supported | Operating Systems | Microsoft® Windows Server 2016 | |
Microsoft® Windows Server 2012 R2 | |||
Ethernet | 4x 10GbE with KR interface support | Microsoft® Windows Server 2012 | |
Microsoft® Windows Server 2008 R2 SP1 | |||
I/O Interfaces | 12 x PCI Express GEN 3.0 lanes | Microsoft® Windows® 10 | |
8 x PCIe Gen2 | Microsoft® Windows® 8.1 | ||
2 x USB 3.0 | Microsoft® Windows® 7 | ||
4 x USB 2.0 | RHEL 6.6 & 7.1 | ||
2 x SATA III (6Gb/s) | SuSE 11 SP4 & 12 SP1 | ||
LPC bus | Fedora 22 | ||
SPI | Ubuntu 14.10 | ||
2 x UART | CentOS 6.6 & 7.1 | ||
SM-Bus | FreeBSD 10.3 & 11 | ||
Yocto v.2.0 Kernel 4.1 | |||
Humidity | Operating: 10 to 90% r. H. non cond. | Wind River VxWorks 7 | |
Storage 5 to 95% r. H. non cond. | VMware | ||
ESXi | |||
Humidity | Operating: 10 to 90% r. H. non cond. | ||
Storage 5 to 95% r. H. non cond. | Temperature | Commercial: Operating: 0 to +60°C | |
Storage:-20 to +70°C | |||
Size | 95 x 125 mm (3.74" x 4.92") | Industrial: Operating: -40 to +85°C | |
Storage: -40 to +85°C | |||
conga-B7AC/A-C3308 P/N 048205 | COM Express Type 7 Basic module with Intel® Atom™ C3308 processor with 2 Cores, 1.6 GHz core frequency, 4MB Cache and 2133 MT/s dual channel DDR4 memory interface for up to 64 GByte. Features four 2.5GbE KX interface ports. 9.5W TDP, commercial temperature range. | ||
conga-B7AC/A-C3538 P/N 048204 | COM Express Type 7 Basic module with Intel® Atom™ C3538 processor with 4 Cores, 2.1 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 15W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3558 P/N 048203 | COM Express Type 7 Basic module with Intel® Atom™ C3558 processor with 4 Cores, 2.2 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 16W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3758 P/N 048202 | COM Express Type 7 Basic module with Intel® Atom™ C3758 processor with 8 Cores, 2.2 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3858 P/N 048201 | COM Express Type 7 Basic module with Intel® Atom™ C3858 processor with 12 Cores, 2.0 GHz 12MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3958 P/N 048200 | COM Express Type 7 Basic module with Intel® Atom™ C3958 processor with 16 Cores, 2.0 GHz 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 31W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/iA-C3508 P/N 048213 | COM Express Type 7 Basic module with Intel® Atom™ C3508 processor with 4 Cores, 1.5 GHz, 8MB Cache with Intel® Cache Allocation Technology and 1866 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 2.5GbE KR interface ports. 11W TDP, industrial temperature range for embedded applications. | ||
conga-B7AC/iA-C3708 P/N 048211 | COM Express Type 7 Basic module with Intel® Atom™ C3708 processor with 8 Cores, 1.7 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 17W TDP, industrial temperature range for embedded applications. | ||
conga-B7AC/iA-C3808 P/N 048210 | COM Express Type 7 Basic module with Intel® Atom™ C3808 processor with 12 Cores, 2.0 GHz, 12MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 24W TDP, industrial temperature range for embedded applications. |
All documents found on this page are updated without notification. Always check this page for the latest version. | |||
Data Sheet | |||
![]() | |||
conga-B7AC/A-C3308 P/N 048205 | COM Express Type 7 Basic module with Intel® Atom™ C3308 processor with 2 Cores, 1.6 GHz core frequency, 4MB Cache and 2133 MT/s dual channel DDR4 memory interface for up to 64 GByte. Features four 2.5GbE KX interface ports. 9.5W TDP, commercial temperature range. | ||
conga-B7AC/A-C3538 P/N 048204 | COM Express Type 7 Basic module with Intel® Atom™ C3538 processor with 4 Cores, 2.1 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 15W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3558 P/N 048203 | COM Express Type 7 Basic module with Intel® Atom™ C3558 processor with 4 Cores, 2.2 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 16W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3758 P/N 048202 | COM Express Type 7 Basic module with Intel® Atom™ C3758 processor with 8 Cores, 2.2 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3858 P/N 048201 | COM Express Type 7 Basic module with Intel® Atom™ C3858 processor with 12 Cores, 2.0 GHz 12MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/A-C3958 P/N 048200 | COM Express Type 7 Basic module with Intel® Atom™ C3958 processor with 16 Cores, 2.0 GHz 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 31W TDP, commercial temperature range for Network & Enterprise Storage applications. | ||
conga-B7AC/iA-C3508 P/N 048213 | COM Express Type 7 Basic module with Intel® Atom™ C3508 processor with 4 Cores, 1.5 GHz, 8MB Cache with Intel® Cache Allocation Technology and 1866 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 2.5GbE KR interface ports. 11W TDP, industrial temperature range for embedded applications. | ||
conga-B7AC/iA-C3708 P/N 048211 | COM Express Type 7 Basic module with Intel® Atom™ C3708 processor with 8 Cores, 1.7 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 17W TDP, industrial temperature range for embedded applications. | ||
conga-B7AC/iA-C3808 P/N 048210 | COM Express Type 7 Basic module with Intel® Atom™ C3808 processor with 12 Cores, 2.0 GHz, 12MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 24W TDP, industrial temperature range for embedded applications. |
![]() | ![]() | |||
conga-X7EVAL Evaluation Carrier Board for COM Express Type 7
| conga-STX7/carrier COM Express Type 7 carrier board
| |||
![]() | ||||
conga-X7EVAL Evaluation Carrier Board for COM Express Type 7
| ||||
conga-B7AC/A-C3308 P/N 048205 | COM Express Type 7 Basic module with Intel® Atom™ C3308 processor with 2 Cores, 1.6 GHz core frequency, 4MB Cache and 2133 MT/s dual channel DDR4 memory interface for up to 64 GByte. Features four 2.5GbE KX interface ports. 9.5W TDP, commercial temperature range. | |||
conga-B7AC/A-C3538 P/N 048204 | COM Express Type 7 Basic module with Intel® Atom™ C3538 processor with 4 Cores, 2.1 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 15W TDP, commercial temperature range for Network & Enterprise Storage applications. | |||
conga-B7AC/A-C3558 P/N 048203 | COM Express Type 7 Basic module with Intel® Atom™ C3558 processor with 4 Cores, 2.2 GHz, 8MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features two 2.5GbE and two 10GbE KR interface ports. 16W TDP, commercial temperature range for Network & Enterprise Storage applications. | |||
conga-B7AC/A-C3758 P/N 048202 | COM Express Type 7 Basic module with Intel® Atom™ C3758 processor with 8 Cores, 2.2 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | |||
conga-B7AC/A-C3858 P/N 048201 | COM Express Type 7 Basic module with Intel® Atom™ C3858 processor with 12 Cores, 2.0 GHz 12MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 25W TDP, commercial temperature range for Network & Enterprise Storage applications. | |||
conga-B7AC/A-C3958 P/N 048200 | COM Express Type 7 Basic module with Intel® Atom™ C3958 processor with 16 Cores, 2.0 GHz 16MB Cache with Intel® Cache Allocation Technology and 2400 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 31W TDP, commercial temperature range for Network & Enterprise Storage applications. | |||
conga-B7AC/iA-C3508 P/N 048213 | COM Express Type 7 Basic module with Intel® Atom™ C3508 processor with 4 Cores, 1.5 GHz, 8MB Cache with Intel® Cache Allocation Technology and 1866 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 2.5GbE KR interface ports. 11W TDP, industrial temperature range for embedded applications. | |||
conga-B7AC/iA-C3708 P/N 048211 | COM Express Type 7 Basic module with Intel® Atom™ C3708 processor with 8 Cores, 1.7 GHz, 16MB Cache with Intel® Cache Allocation Technology and 2133 MT/s dual channel DDR4 memory interface for up to 96GB SODIMM memory. Features four 10GbE KR interface ports. 17W TDP, industrial temperature range for embedded applications. | |||
COPYRIGHT © 深圳市康控科技有限公司.2022 ALL RIGHTS RESERVED.
粤公网安备 44030502000575号
粤ICP备13012854号