服务热线
400-000-0000
COM Express Basic Type 7 Server Class module based on AMD EPYC™ 3000 processor series
AMD EPYC™ Embedded 3000 Series
up to 16 Cores, 32MB Cache and 30..100W TDP
4x 10 Gigabit Ethernet KR Interface
Up to 32 PCI Express generation 3 lanes
Industrial grade variant
Optional Onbard NVMe SSD up to 1 TB capacity
Formfactor | COM-HPC | congatec Board Controller | Multi Stage Watchdog | non-volatile User Data |
Storage | Manufacturing and Board Information | |||
CPU | AMD EPYC™ Embedded 3000 Model 3451 (16 x 2.1 GHz, 32MB L3 cache, 100W) | | Board Statistics | I²C bus (fast mode, 400 kHz, | |
AMD EPYC™ Embedded 3000 Model 3351 (12 x 1.90 GHz, 32MB L3 cache, 80W) | multi-master) | Power Loss Control | Hardware | ||
AMD EPYC™ Embedded 3000 Model 3251 (8 x 2.5 GHz, 16MB L3 cache, 55W) | Health Monitoring | POST Code redirection | ||
AMD EPYC™ Embedded 3000 Model 3255 (8 x 2.5 GHz, 16MB L3 cache, 55W) | |||
AMD EPYC™ Embedded 3000 Model 3151 (4 x 2.7 GHz, 16MB L3 cache, 45W) | embedded BIOS Features | OEM Customization | |
AMD EPYC™ Embedded 3000 Model 3101 (4 x 2.1 GHz, 8MB L3 cache, 35W) | Flash Update | ||
AMI Aptio UEFI | |||
DRAM | Up to 3 SO-DIMM sockets for DDR4 memory | Security | Trusted Platform Module (TPM 2.0) |
modules up to 32 GByte each (96 GByte total) | |||
with 2666 MT/s ECC and non-ECC memory | Power Management | ACPI 5.0 with battery support | |
Ethernet | 4x 10GbE with KR interface support | Operating Systems | Microsoft® Windows 10 Enterprise |
1 x Gigabit Ethernet | Microsoft® Windows Server 2016 | ||
RTS Hypervisor | |||
I/O Interfaces | 4 x USB 2.0 | Yocto | |
2 x SATA III (6Gb/s) | Linux | ||
LPC bus | |||
SPI | Temperature | Extended | |
2 x UART | Commercial : Operating: 0 to +60°C | ||
SM-Bus | Storage:-20 to +70°C | ||
32 x PCI Express GEN 3.0 lanes | Industrial: Operating: -40 to +85°C | ||
4 x USB 3.1 Gen1 | Storage: -40 to +85°C | ||
Humidity | Operating: 10 to 90% r. H. non cond. | Size | 95 x 125 mm (3.74" x 4.92") |
Storage 5 to 95% r. H. non cond. | |||
conga-B7E3/3101 P/N 048608 | COM Express Type 7 Basic module based on AMD embedded EPYC 3101 4-core processor (single die) with 2.1GHz up to 2.9 GHz turbo boost, 8MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3151 P/N 048607 | COM Express Type 7 Basic module based on AMD embedded EPYC 3151 4-core processor (single die) with 2.7GHz up to 2.9 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3201 P/N 048606 | COM Express Type 7 Basic module based on AMD embedded EPYC 3201 8-core processor (single die) with 1.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2133 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3251 P/N 048605 | COM Express Type 7 Basic module based on AMD embedded EPYC 3251 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3351 P/N 048602 | COM Express Type 7 Basic module based on AMD embedded EPYC 3351 12-core processor (dual die) with 1.9GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3451 P/N 048600 | COM Express Type 7 Basic module based on AMD embedded EPYC 3451 16-core processor (dual die) with 2.15GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/i-3255 P/N 048604 | COM Express Type 7 Basic module based on AMD embedded EPYC 3255 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). |
All documents found on this page are updated without notification. Always check this page for the latest version. | |||
Data Sheet | |||
Manual | |||
conga-B7E3/3101 P/N 048608 | COM Express Type 7 Basic module based on AMD embedded EPYC 3101 4-core processor (single die) with 2.1GHz up to 2.9 GHz turbo boost, 8MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3151 P/N 048607 | COM Express Type 7 Basic module based on AMD embedded EPYC 3151 4-core processor (single die) with 2.7GHz up to 2.9 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3201 P/N 048606 | COM Express Type 7 Basic module based on AMD embedded EPYC 3201 8-core processor (single die) with 1.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2133 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3251 P/N 048605 | COM Express Type 7 Basic module based on AMD embedded EPYC 3251 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3351 P/N 048602 | COM Express Type 7 Basic module based on AMD embedded EPYC 3351 12-core processor (dual die) with 1.9GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/3451 P/N 048600 | COM Express Type 7 Basic module based on AMD embedded EPYC 3451 16-core processor (dual die) with 2.15GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | ||
conga-B7E3/i-3255 P/N 048604 | COM Express Type 7 Basic module based on AMD embedded EPYC 3255 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). |
![]() | ![]() | |||
conga-X7EVAL Evaluation Carrier Board for COM Express Type 7
| conga-STX7/carrier COM Express Type 7 carrier board
| |||
![]() | ||||
conga-X7EVAL Evaluation Carrier Board for COM Express Type 7
| ||||
conga-B7E3/3101 P/N 048608 | COM Express Type 7 Basic module based on AMD embedded EPYC 3101 4-core processor (single die) with 2.1GHz up to 2.9 GHz turbo boost, 8MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/3151 P/N 048607 | COM Express Type 7 Basic module based on AMD embedded EPYC 3151 4-core processor (single die) with 2.7GHz up to 2.9 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/3201 P/N 048606 | COM Express Type 7 Basic module based on AMD embedded EPYC 3201 8-core processor (single die) with 1.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2133 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/3251 P/N 048605 | COM Express Type 7 Basic module based on AMD embedded EPYC 3251 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/3351 P/N 048602 | COM Express Type 7 Basic module based on AMD embedded EPYC 3351 12-core processor (dual die) with 1.9GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/3451 P/N 048600 | COM Express Type 7 Basic module based on AMD embedded EPYC 3451 16-core processor (dual die) with 2.15GHz up to 3.0 GHz turbo boost, 32MB L3 cache and quad channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). | |||
conga-B7E3/i-3255 P/N 048604 | COM Express Type 7 Basic module based on AMD embedded EPYC 3255 8-core processor (single die) with 2.5GHz up to 3.1 GHz turbo boost, 16MB L3 cache and dual channel DDR4 2666 MT/s memory interface (formerly Snowy Owl). |
COPYRIGHT © 深圳市康控科技有限公司.2022 ALL RIGHTS RESERVED.
粤公网安备 44030502000575号
粤ICP备13012854号